Jayaraj Annapackiam C.S.I Polytechnic College
Margoschis Nagar, Nazareth - 628 617.
Thoothukudi (Dist) Tamil Nadu
Topper's List
|
Batch |
Name | Department | Total Marks | Percentage |
| 1996 to 1999 | B.Richard Tenzing | Mechanical | 1063/1200 | 88.58% |
| M.Subbiah | Electrical | 1063/1200 | 88.58% | |
| D.Krishnan | Computer | 1018/1200 | 84.83% | |
| 1997 to 2000 | A.Paul Raj | Mechanical | 1083/1200 | 90.25% |
| M.Abusalihan | Electrical | 1105/1200 | 92.08% | |
| K.Kumara Raja | Computer | 1083/1200 | 90.25% | |
| 1998 to 2001 | J.D.Andrew Don Abraham | Mechanical | 1123/1200 | 93.88% |
| N.Sermaraj | Electrical | 1086/1200 | 90.50% | |
| N.Sugumar | Computer | 1066/1200 | 88.83% | |
| 1999 to 2002 | R.Raja Kumar | Mechanical | 1061/1200 | 88.44% |
| C.Kathiravan | Electrical | 1051/1200 | 87.58% | |
| S.Esra Vethamani | Computer | 1087/1200 | 90.58% | |
| 2000 to 2003 | S.Ganesh | Mechanical | 1103/1200 | 91.92% |
| R.John Ananth | Electrical | 1106/1200 | 92.33% | |
| C.Anusura | Computer | 1083/1200 | 90.25% | |
|
2001 to 2004 |
V.GodWin Immanuvel | Mechanical | 1062/1200 | 88.50% |
| V.Lingam | Electrical | 1094/1200 | 91.10% | |
| S.Ramesh | Computer | 1096/1200 | 91.3% | |
| 2002 to 2005 | D.Samuel Raja Kumar | Mechanical | 2030/2400 | 84.58% |
| J.Benni Jebastin | Electrical | 2201/2400 | 91.70% | |
| A.Mercy Amima | Computer | 2130/2400 | 88.75% | |
| 2003 to 2006 | R.Venkat Raman | Mechanical | 2104/2400 | 87.66% |
| K.Suresh Kumar | Electrical | 2241/2400 | 93.37% | |
| J.Jesulin Rachal | Electronics | 2231/2400 | 92.96% | |
| S.Uma Paramanandam | Computer | 2155/2400 | 89.79% | |
| M.chinna Durai | Automobile | 2151/2400 | 89.63% | |
| 2004 to 2007 | R.Manickam | Mechanical | 2115/2400 | 88.12% |
| N.S.Sinil Parakash | Electrical | 2204/2400 | 91.83% | |
| N.Siva Chidamparam | Electronics | 2325/2400 | 96.87% | |
| J.G.Vimali Charista | Computer | 2225/2400 | 92.70% | |
| E.Darwin | Automobile | 2168/2400 | 90.33% | |
| 2005 to 2008 | U.Sankaran | Mechanical | 2215/2400 | 92.29% |
| C.Rosary Repindo | Electrical | 2311/2400 | 96.29% | |
| T.Venkatesh | Electronics | 2248/2400 | 93.66% | |
| S.Kavitha | Computer | 2155/2400 | 89.80% | |
| M.John Rakesh Kumar | Automobile | 2251/2400 | 93.79% | |
| 2006 to 2009 | E.Selvan | Mechanical | 2238/2400 |
93.25% |
| A. Jerry Benison | Electrical | 2335/2400 | 97.29% | |
| Balasubramanian Chandrasekaran | Electronics | 2270/2400 | 94.58% | |
| K. Usha | Computer | 2297/2400 | 95.79% | |
| D. Kingsly Moses | Automobile | 2195/2400 | 91.46% | |
| G. Immanuel Raja | Civil | 2092/2400 | 87.17% | |
| M.Jeya Balakrishnan | Printing | 2035/2400 | 84.79% | |
| 2007 to 2010 | F. King Parthiban | Mechanical | 2311/2400 | 96.29% |
| J. Francis | Electrical | 2271/2400 | 94.62% | |
| S. Muthukrishnan | Electronics | 2153/2400 | 89.70% | |
| U. Seenivasaperumal | Computer | 2215/2400 | 92.30% | |
| H. Thamimmeeran | Automobile | 2186/2400 | 91.08% | |
| S. Kalil Rahuman | Computer | 2182/2400 | 90.92% | |
| Gnanaselvan | Printing | 2011/2400 | 83.80 | |
| 2008 to 2011 | S. Sundraganesan | Mechanical | 2297/2400 | 95.71% |
| M. Iyyapan | Electrical | 2311/2400 | 96.29% | |
| S.Velraj | Automobile | 2232/2400 | 93.00% | |
| C. Sumathi | Electronics | 2303/2400 | 95.96% | |
| S. Mohanraj | Civil | 2115/2400 | 88.13% | |
| S. Dhanraj | Computer | 2300/2400 | 95.83% | |
| W. Davidson | Printing | 2116/2400 | 88.17% | |